No | Vessel | Shipping Line | Agent | ETA |
3 | INTERASIA ADVANCE | IAL | CAT TUONG CO.,LTD | 01/08/2018 |
4 | PRINCESS OF LUCK | YML | VICONSHIP | 02/08/2018 |
5 | UNI ASPIRE | EMC | VICONSHIP | 02/08/2018 |
6 | YM INTELLIGENT | YML | VICONSHIP | 03/08/2018 |
7 | SITC INCHON | SITC | SAFI DANANG | 03/08/2018 |
8 | BIENDONG STAR | BIENDONG | VIETFRACHT DANANG | 03/08/2018 |
9 | TAN CANG GLORY | HACT | HACT DANANG | 03/08/2018 |
10 | LINDAVIA | MCC | SAIGONSHIP DANANG | 04/08/2018 |
11 | M. VISHIP | VFC | VINAFCO | 04/08/2018 |
12 | WANHAI 265 | WANHAI | WANHAI DANANG | 05/08/2018 |
13 | CAMILLA | CMA | GEMADEPT | 05/08/2018 |
14 | VINAFCO 28 | VFC | VINAFCO | 05/08/2018 |
15 | PACIFIC GRACE | GMD | GEMADEPT | 06/08/2018 |
16 | HAIAN TIME | HACT | HACT DANANG | 06/08/2018 |
17 | WANHAI 207 | WANHAI | WANHAI DANANG | 06/08/2018 |
18 | NASICO NAVIGATOR | GLS | GLOBAL LOGISTIC SERVICE | 06/08/2018 |
19 | AS SOPHIA | MCC | SAIGONSHIP DANANG | 07/08/2018 |
20 | VINAFCO 26 | VFC | VINAFCO | 07/08/2018 |
21 | MSC SIERRA II | MSC | VANTAGE DANANG | 07/08/2018 |
22 | EVER ABLE | EMC | VICONSHIP | 08/08/2018 |
23 | WISDOM GRACE | SITC | SAFI DANANG | 08/08/2018 |
24 | WANHAI 273 | WANHAI | WANHAI DANANG | 08/08/2018 |
25 | PHUC HUNG | GLS | GLOBAL LOGISTIC SERVICE | 08/08/2018 |
26 | WANHAI 271 | WANHAI | WANHAI DANANG | 08/08/2018 |
27 | YM INITIATIVE | YML | VICONSHIP | 09/08/2018 |
28 | BIENDONG STAR | BIENDONG | VIETFRACHT DANANG | 10/08/2018 |
29 | PERTH BRIDGE | SITC | SAFI DANANG | 10/08/2018 |
30 | YM INSTRUCTION | YML | VICONSHIP | 10/08/2018 |
31 | CALIFORNIA TRADER | MCC | SAIGONSHIP DANANG | 11/08/2018 |
32 | HAIAN SONG | HACT | HACT DANANG | 12/08/2018 |
33 | M. VISHIP | VFC | VINAFCO | 12/08/2018 |
34 | INTERASIA FORWARD | IAL | CAT TUONG CO.,LTD | 12/08/2018 |
35 | ARICA BRIDGE | SAMUDERA | ASIATRANS DANANG | 12/08/2018 |
36 | WANHAI 206 | WANHAI | WANHAI DANANG | 12/08/2018 |
37 | PACIFIC PEARL | GMD | GEMADEPT | 13/08/2018 |
38 | VINAFCO 28 | VFC | VINAFCO | 13/08/2018 |
39 | HAIAN TIME | HACT | HACT DANANG | 13/08/2018 |
40 | MCC DHAKA | MCC | SAIGONSHIP DANANG | 14/08/2018 |
41 | MSC REUNION | MSC | VANTAGE DANANG | 14/08/2018 |
42 | NASICO NAVIGATOR | GLS | GLOBAL LOGISTIC SERVICE | 14/08/2018 |
43 | KUO LUNG | SITC | SAFI DANANG | 15/08/2018 |
44 | WANHAI 261 | WANHAI | WANHAI DANANG | 15/08/2018 |
45 | WANHAI 272 | WANHAI | WANHAI DANANG | 15/08/2018 |
46 | EVER APEX | EMC | VICONSHIP | 15/08/2018 |
47 | VINAFCO 26 | VFC | VINAFCO | 15/08/2018 |
48 | PHUC HUNG | GLS | GLOBAL LOGISTIC SERVICE | 15/08/2018 |
49 | VAN HUNG | BIENDONG | VIETFRACHT DANANG | 15/08/2018 |
50 | YM INTELLIGENT | YML | VICONSHIP | 16/08/2018 |
51 | PRINCESS OF LUCK | YML | VICONSHIP | 17/08/2018 |
52 | VAN HARMONY | SITC | SAFI DANANG | 17/08/2018 |
53 | LINDAVIA | MCC | SAIGONSHIP DANANG | 18/08/2018 |
54 | CAMILLA | CMA | GEMADEPT | 19/08/2018 |
55 | WANHAI 262 | WANHAI | WANHAI DANANG | 19/08/2018 |
56 | WANHAI 215 | WANHAI | WANHAI DANANG | 19/08/2018 |
57 | HAIAN PARK | HACT | HACT DANANG | 19/08/2018 |
58 | PACIFIC GRACE | GMD | GEMADEPT | 20/08/2018 |
59 | HAIAN TIME | HACT | HACT DANANG | 20/08/2018 |
60 | MCC SINGAPORE | MCC | SAIGONSHIP DANANG | 21/08/2018 |
61 | MSC SIERRA II | MSC | VANTAGE DANANG | 21/08/2018 |
62 | M. VISHIP | VFC | VINAFCO | 21/08/2018 |
63 | VINAFCO 28 | VFC | VINAFCO | 21/08/2018 |
64 | UNI ASPIRE | EMC | VICONSHIP | 22/08/2018 |
65 | WANHAI 263 | WANHAI | WANHAI DANANG | 22/08/2018 |
66 | INTERASIA ADVANCE | IAL | CAT TUONG CO.,LTD | 22/08/2018 |
67 | WISDOM GRACE | SITC | SAFI DANANG | 22/08/2018 |
68 | NASICO NAVIGATOR | GLS | GLOBAL LOGISTIC SERVICE | 22/08/2018 |
69 | PHUC HUNG | GLS | GLOBAL LOGISTIC SERVICE | 23/08/2018 |
70 | YM INSTRUCTION | YML | VICONSHIP | 23/08/2018 |
71 | VAN HUNG | BIENDONG | VIETFRACHT DANANG | 24/08/2018 |
72 | YM INITIATIVE | YML | VICONSHIP | 24/08/2018 |
73 | SITC INCHON | SITC | SAFI DANANG | 24/08/2018 |
74 | VINAFCO 26 | VFC | VINAFCO | 24/08/2018 |
75 | CALIFORNIA TRADER | MCC | SAIGONSHIP DANANG | 25/08/2018 |
76 | WANHAI 265 | WANHAI | WANHAI DANANG | 26/08/2018 |
77 | HAIAN SONG | HACT | HACT DANANG | 26/08/2018 |
78 | WANHAI 207 | WANHAI | WANHAI DANANG | 26/08/2018 |
79 | ARICA BRIDGE | SAMUDERA | ASIATRANS DANANG | 26/08/2018 |
80 | PACIFIC PEARL | GMD | GEMADEPT | 27/08/2018 |
81 | HAIAN TIME | HACT | HACT DANANG | 27/08/2018 |
82 | TORREST STRAIT | MCC | SAIGONSHIP DANANG | 28/08/2018 |
83 | MSC REUNION | MSC | VANTAGE DANANG | 28/08/2018 |
84 | EVER ABLE | EMC | VICONSHIP | 29/08/2018 |
85 | VINAFCO 28 | VFC | VINAFCO | 29/08/2018 |
86 | M. VISHIP | VFC | VINAFCO | 29/08/2018 |
87 | WANHAI 273 | WANHAI | WANHAI DANANG | 29/08/2018 |
88 | WANHAI 271 | WANHAI | WANHAI DANANG | 29/08/2018 |
89 | PRINCESS OF LUCK | YML | VICONSHIP | 30/08/2018 |
90 | NASICO NAVIGATOR | GLS | GLOBAL LOGISTIC SERVICE | 30/08/2018 |
91 | PERTH BRIDGE | SITC | SAFI DANANG | 31/08/2018 |
92 | YM INTELLIGENT | YML | VICONSHIP | 31/08/2018 |
93 | PHUC HUNG | GLS | GLOBAL LOGISTIC SERVICE | 31/08/2018 |
Notes: Above schedule is estimates and subject to change without prior notice.