EXPECTED CONTAINER VESSEL SCHEDULE AT DANANG PORT OCTOBER 2023 | ||||
No | Vessel | Shipping Line | Agent | ETB |
1 | CNC TIGER | CMA | GEMADEPT | 01/10/2023 |
2 | M.VINAFCO | VFC | VINAFCO | 01/10/2023 |
3 | JT GLORY | COSCO | GEMADEPT | 01/10/2023 |
4 | ASL HONG KONG | ASL | VIETFRACHT DANANG | 01/10/2023 |
5 | ATLANTIC OCEAN | GLS | GLOBAL LOGISTIC SERVICE | 01/10/2023 |
6 | BOHAI STAR | ASL | VIETFRACHT DANANG | 01/10/2023 |
7 | ISEACO GENESIS | COSCO | GEMADEPT | 01/10/2023 |
8 | EVER COMMAND | EMC | VICONSHIP | 01/10/2023 |
9 | EVER PRIMA | EMC | VICONSHIP | 01/10/2023 |
10 | VIETSUN FORTUNE | VSL | VIETSUN | 02/10/2023 |
11 | EVER CHANT | EMC | VICONSHIP | 02/10/2023 |
12 | NASICO SKY | GLS | GLOBAL LOGISTIC SERVICE | 02/10/2023 |
13 | VINAFCO 26 | VFC | VINAFCO | 02/10/2023 |
14 | HAIAN EAST | HACT | HACT DANANG | 02/10/2023 |
15 | HAIAN WEST | HACT | HACT DANANG | 02/10/2023 |
16 | CAPE ARAXOS | CMA | GEMADEPT | 03/10/2023 |
17 | HAIAN BELL | HACT | HACT DANANG | 03/10/2023 |
18 | VIMC PIONEER | VIMC | VIETFRACHT DANANG | 04/10/2023 |
19 | MAERSK HAIPHONG | MCC | SAIGONSHIP DANANG | 04/10/2023 |
20 | INTERASIA ELEVATE | IAL | CAT TUONG CO.,LTD | 04/10/2023 |
21 | HAIAN LINK | HACT | HACT DANANG | 04/10/2023 |
22 | JULIE | MSC | VANTAGE DANANG | 05/10/2023 |
23 | WANHAI 287 | WANHAI | WANHAI DANANG | 05/10/2023 |
24 | NORDAGER MAERSK | MCC | SAIGONSHIP DANANG | 05/10/2023 |
25 | SITC SHANGHAI | SITC | SITC DANANG | 05/10/2023 |
26 | YM INTERACTION | YML | GENUINE PARTNER | 05/10/2023 |
27 | ISEACO WISDOM | COSCO | GEMADEPT | 05/10/2023 |
28 | SITC ZHEJIANG | SITC | SITC DANANG | 06/10/2023 |
29 | INTERASIA ADVANCE | IAL | CAT TUONG CO.,LTD | 06/10/2023 |
30 | YM HORIZON | YML | GENUINE PARTNER | 08/10/2023 |
31 | MIYUNHE | COSCO | GEMADEPT | 08/10/2023 |
32 | ASL PEONY | ASL | VIETFRACHT DANANG | 08/10/2023 |
33 | BOHAI STAR | ASL | VIETFRACHT DANANG | 08/10/2023 |
34 | EVER CHARM | EMC | VICONSHIP | 08/10/2023 |
35 | M.VINAFCO | VFC | VINAFCO | 09/10/2023 |
36 | ATLANTIC OCEAN | GLS | GLOBAL LOGISTIC SERVICE | 09/10/2023 |
37 | SITC RENHE | SITC | SITC DANANG | 09/10/2023 |
38 | VIMC PIONEER | VIMC | VIETFRACHT DANANG | 10/10/2023 |
39 | REN JIAN 6 | SNL | VOSA DANANG | 10/10/2023 |
40 | VINAFCO 26 | VFC | VINAFCO | 10/10/2023 |
41 | NASICO SKY | GLS | GLOBAL LOGISTIC SERVICE | 10/10/2023 |
42 | HAIAN WEST | HACT | HACT DANANG | 10/10/2023 |
43 | HAIAN CITY | HACT | HACT DANANG | 10/10/2023 |
44 | EVER CONNECT | EMC | VICONSHIP | 11/10/2023 |
45 | MAERSK NACKA | MCC | SAIGONSHIP DANANG | 11/10/2023 |
46 | EVER OMNI | EMC | VICONSHIP | 11/10/2023 |
47 | MAERSK NESNA | MCC | SAIGONSHIP DANANG | 11/10/2023 |
48 | SITC HENGDE | SITC | SITC DANANG | 12/10/2023 |
49 | MSC TRADER II | MSC | VANTAGE DANANG | 12/10/2023 |
50 | WANHAI 275 | WANHAI | WANHAI DANANG | 12/10/2023 |
51 | YM INAUGURATION | YML | GENUINE PARTNER | 12/10/2023 |
52 | WANHAI 305 | WANHAI | WANHAI DANANG | 12/10/2023 |
53 | CNC NEPTUNE | CMA | GEMADEPT | 13/10/2023 |
54 | YM INSTRUCTION | YML | GENUINE PARTNER | 13/10/2023 |
55 | SINAR BANDUNG | SAMUDERA | ASIATRANS VIETNAM | 13/10/2023 |
56 | VIETSUN FORTUNE | VSL | VIETSUN | 14/10/2023 |
57 | HAIAN WEST | HACT | HACT DANANG | 14/10/2023 |
58 | EVER OASIS | EMC | VICONSHIP | 15/10/2023 |
59 | DONG HO | VIMC | VIETFRACHT DANANG | 15/10/2023 |
60 | EVER PRIMA | EMC | VICONSHIP | 15/10/2023 |
61 | JT GLORY | COSCO | GEMADEPT | 15/10/2023 |
62 | ASL HONG KONG | ASL | VIETFRACHT DANANG | 15/10/2023 |
63 | HAIAN CITY | HACT | HACT DANANG | 15/10/2023 |
64 | SITC FENGHE | SITC | SITC DANANG | 16/10/2023 |
65 | ATLANTIC OCEAN | GLS | GLOBAL LOGISTIC SERVICE | 17/10/2023 |
66 | NASICO SKY | GLS | GLOBAL LOGISTIC SERVICE | 18/10/2023 |
67 | MAERSK HAIPHONG | MCC | SAIGONSHIP DANANG | 18/10/2023 |
68 | M.VINAFCO | VFC | VINAFCO | 18/10/2023 |
69 | WANHAI 359 | WANHAI | WANHAI DANANG | 18/10/2023 |
70 | VINAFCO 26 | VFC | VINAFCO | 18/10/2023 |
71 | EVER COMPOSE | EMC | VICONSHIP | 18/10/2023 |
72 | YM HORIZON | YML | GENUINE PARTNER | 19/10/2023 |
73 | MSC SKY II | MSC | VANTAGE DANANG | 19/10/2023 |
74 | WANHAI 289 | WANHAI | WANHAI DANANG | 19/10/2023 |
75 | NUUK MAERSK | MCC | SAIGONSHIP DANANG | 19/10/2023 |
76 | WANHAI 306 | WANHAI | WANHAI DANANG | 19/10/2023 |
77 | CNC SERVAL | CMA | GEMADEPT | 20/10/2023 |
78 | SINAR SOLO | SAMUDERA | ASIATRANS VIETNAM | 20/10/2023 |
79 | YM INTERACTION | YML | GENUINE PARTNER | 20/10/2023 |
80 | DONG HO | VIMC | VIETFRACHT DANANG | 21/10/2023 |
81 | EVER COMMAND | EMC | VICONSHIP | 22/10/2023 |
82 | VIETSUN FORTUNE | VSL | VIETSUN | 22/10/2023 |
83 | MIYUNHE | COSCO | GEMADEPT | 22/10/2023 |
84 | ASL PEONY | ASL | VIETFRACHT DANANG | 22/10/2023 |
85 | EVER CHARM | EMC | VICONSHIP | 22/10/2023 |
86 | WANHAI 362 | WANHAI | WANHAI DANANG | 22/10/2023 |
87 | HAIAN WEST | HACT | HACT DANANG | 22/10/2023 |
88 | SITC TOKUYAMA | SITC | SITC DANANG | 23/10/2023 |
89 | HAIAN CITY | HACT | HACT DANANG | 23/10/2023 |
90 | EVER OPUS | EMC | VICONSHIP | 25/10/2023 |
91 | ATLANTIC OCEAN | GLS | GLOBAL LOGISTIC SERVICE | 25/10/2023 |
92 | MAERSK NUSSFJORD | MCC | SAIGONSHIP DANANG | 25/10/2023 |
93 | MAERSK NACKA | MCC | SAIGONSHIP DANANG | 25/10/2023 |
94 | WANHAI 366 | WANHAI | WANHAI DANANG | 25/10/2023 |
95 | VINAFCO 26 | VFC | VINAFCO | 25/10/2023 |
96 | WANHAI 296 | WANHAI | WANHAI DANANG | 26/10/2023 |
97 | NASICO SKY | GLS | GLOBAL LOGISTIC SERVICE | 26/10/2023 |
98 | REN JIAN 6 | SNL | VOSA DANANG | 26/10/2023 |
99 | SITC HAINAN | SITC | SITC DANANG | 26/10/2023 |
100 | YM INSTRUCTION | YML | GENUINE PARTNER | 26/10/2023 |
101 | VINAFCO 26 | VFC | VINAFCO | 26/10/2023 |
102 | HAIAN WEST | HACT | HACT DANANG | 26/10/2023 |
103 | INTERASIA ADVANCE | IAL | CAT TUONG CO.,LTD | 27/10/2023 |
104 | MSC IDA II | MSC | VANTAGE DANANG | 27/10/2023 |
105 | SITC ZHEJIANG | SITC | SITC DANANG | 27/10/2023 |
106 | SINAR BANDUNG | SAMUDERA | ASIATRANS VIETNAM | 27/10/2023 |
107 | DONG HO | VIMC | VIETFRACHT DANANG | 28/10/2023 |
108 | CAPE MONTEREY | CMA | GEMADEPT | 29/10/2023 |
109 | YM INAUGURATION | YML | GENUINE PARTNER | 30/10/2023 |
110 | HAIAN CITY | HACT | HACT DANANG | 31/10/2023 |
Notes: Above schedule is estimates and subject to change without prior notice.